Former Schools in Puerto Rico
1 2021-12-12T15:32:57-05:00 Joel Paulson 4d6c5f686dd11906452a016926c982c7e099c170 19 26 image_header 2021-12-17T21:33:38-05:00 Joel Paulson 4d6c5f686dd11906452a016926c982c7e099c170Page
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is live | scalar:isLive | 1 |
| banner | scalar:banner | https://i.ibb.co/p2nJ8dy/Protest-for-Funds-sent-to-PR.jpg |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:32:57-05:00 |
Version 26
Version 25
Version 24
Version 23
Version 22
Version 21
Version 20
Version 19
Version 18
Version 17
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.17 |
| versionnumber | ov:versionnumber | 17 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Hurricane Maria did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." (1) As the map in the previous page displayed, the school closures occurred all over the island. The Hurricane also caused students to miss, on average, 78 days of school (2), and the fourth grade and eighth grade mathematical benchmark exams showed that Puerto Rico declined in its achievement benchmarks from 2017 (the year the hurricane hit) to 2019. (3) |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-17T20:53:22-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 16
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.16 |
| versionnumber | ov:versionnumber | 16 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Hurricane Maria did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." (1) As the map in the previous page displayed, the school closures occurred all over the island. The Hurricane also caused students to miss, on average, 78 days of school (2), and the fourth grade and eighth grade mathematical benchmark exams showed that Puerto Rico declined in its achievement benchmarks from 2017 (the year the hurricane hit) to 2019. (3) |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-17T17:40:08-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 15
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.15 |
| versionnumber | ov:versionnumber | 15 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Hurricane Maria did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." (1) As the map in the previous page displayed, the school closures occurred all over the island. The Hurricane also caused students to miss, on average, 78 days of school (2), and the fourth grade and eighth grade mathematical benchmark exams showed that Puerto Rico declined in its achievement benchmarks from 2017 (the year the hurricane hit) to 2019. (3) |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-17T17:31:44-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 14
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.14 |
| versionnumber | ov:versionnumber | 14 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." ">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-16T17:11:16-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 13
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.13 |
| versionnumber | ov:versionnumber | 13 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)."">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)." |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:36:25-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 12
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.12 |
| versionnumber | ov:versionnumber | 12 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's ">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:35:23-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 11
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.11 |
| versionnumber | ov:versionnumber | 11 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)".">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)". |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:29:13-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 10
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.10 |
| versionnumber | ov:versionnumber | 10 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)".">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)". |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:21:58-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 9
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.9 |
| versionnumber | ov:versionnumber | 9 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)".">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)". |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:21:02-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 8
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.8 |
| versionnumber | ov:versionnumber | 8 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)".">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. This problem is not germane to any one area on the Island; "Most school closures disproportionately occurred in the Island's rural areas (65%) relative to urban areas (35%)". |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:04:44-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 7
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.7 |
| versionnumber | ov:versionnumber | 7 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855.">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T16:02:53-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 6
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.6 |
| versionnumber | ov:versionnumber | 6 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855.">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School Hurricane Maria and Hurricane Irma did a great amount of damage to the educational system in Puerto Rico. However, much of the damage they did was in excerbating preexisting issues in the system. Since 2006, the total of operational schools on the Island was 1,515 (its peak) and in 2018, sat at just 855. |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:55:15-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 5
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.5 |
| versionnumber | ov:versionnumber | 5 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:36:44-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 4
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.4 |
| versionnumber | ov:versionnumber | 4 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School, Theodore Roosevelt School, Carlos Conde Maria School |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:34:41-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 3
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.3 |
| versionnumber | ov:versionnumber | 3 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:33:29-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 2
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.2 |
| versionnumber | ov:versionnumber | 2 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School">Ramon Torres Rivera, Don Ignacio Dicupe Gonzalez School |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:33:28-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
Version 1
| resource | rdf:resource | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/former-schools-in-puerto-rico.1 |
| versionnumber | ov:versionnumber | 1 |
| title | dcterms:title | Former Schools in Puerto Rico |
| content | sioc:content | Ramon Torres Rivera">Ramon Torres Rivera |
| default view | scalar:defaultView | gallery |
| was attributed to | prov:wasAttributedTo | https://ds-exhibits.swarthmore.edu/scalar/education-and-conflict/users/115 |
| created | dcterms:created | 2021-12-12T15:32:57-05:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |